6th July 2018 | 20:00

Group

Canada

4 : 7

Slovakia

Goaltenders:

Canada - Chris Curr (17 SVS)

Canada - Thomas Mitchell (0 SVS)

1:1 | 0:3 | 3:3
end

Glacier 1

Goaltenders:

Canada - Chris Curr (17 SVS)

Canada - Thomas Mitchell (0 SVS)

Slovakia - Patrik Martišek (17 SVS)

Stats
16:00 penalties 30:00
1 power play goals 2
70.83 SVS% 80.95

3:46

|

Ryan Sallows

(Kang)

37:20

|

Noah Perlic

(MacQueen)

34:16

|

Brendan Johnson

(Bertone)

43:30

|

Jarred White

(Perlic)

10:18

|

Filip Vašaš

(Svitana, Nauš)

19:24

|

Samuel Gabčo

(Rácz)

25:26

|

René Svitana

(Brincko)

27:09

|

René Svitana

(Nauš, Olejník)

35:06

|

Kristián Čepišák

(Svitana, Olejník)

41:18

|

Samuel Rácz

(Knesl)

39:46

|

Radovan Cerjan

(Bobál)

Line-ups
Goalkeeper SVS SVS%
1 Chris Curr 17 70.83
60 Thomas Mitchell 0 0
Defenseman G A P
3 Braeden DesLauriers 0 0 2:00
12 Trevor Punia 0 0 0:00
15 Michael Bertone 0 1 2:00
17 Mitch Livingston 0 0 0:00
18 James O'Brien 0 0 0:00
24 McKenzee MacQueen 0 1 4:00
27 Evan Haimila 0 0 0:00
55 Kyle Linney 0 0 2:00
72 Avjot Sahota 0 0 0:00
96 Andrew Carmichael 0 0 0:00
Forward G A P
9 Brendan Johnson 1 0 0:00
14 Eric Florchuk 0 0 0:00
16 Daniel Lowe 0 0 0:00
19 Ryan Sallows 1 0 0:00
26 Noah Perlic 1 1 4:00
61 Joel Bishop 0 0 0:00
67 Gavin Dorey 0 0 0:00
82 Jesse Sutton 0 0 0:00
86 Jarred White 1 0 0:00
91 Jordan Maher 0 0 2:00
92 Inderpaul Kang 0 1 0:00
97 Kyle Maygrath 0 0 0:00
Goalkeeper SVS SVS%
32 Patrik Martišek 17 80.95
Defenseman G A P
12 Jakub Študenc 0 0 2:00
13 Dávid Rel'ovský 0 0 0:00
16 Boris Brincko 0 1 2:00
19 Filip Vašaš 1 0 2:00
22 Marek Gajdoš 0 0 0:00
66 Tomáš Knesl 0 1 4:00
69 Peter Junas 0 0 2:00
81 Tomáš Bajánek 0 0 0:00
Forward G A P
10 René Svitana 2 2 2:00
11 Kristián Čepišák 1 0 0:00
14 Michal Luhový 0 0 2:00
15 Lukáš Olejník 0 2 2:00
17 Boris Kantorek 0 0 2:00
20 Samuel Bánoczký 0 0 0:00
21 Samuel Gabčo 1 0 4:00
23 Filip Bobál 0 1 0:00
24 Branislav Chromiak 0 0 0:00
25 Radovan Cerjan 1 0 0:00
26 Samuel Rácz 1 1 2:00
61 Aurel Nauš 0 2 4:00
91 Miloš Fafrák 0 0 0:00

All games