6th July 2018 | 18:00

Group

Great Britain

1 : 3

USA

Goaltenders:

Great Britain - Angus Laing (36 SVS)

1:0 | 0:2 | 0:1
end

Glacier 2

Goaltenders:

Great Britain - Angus Laing (36 SVS)

USA - William Fitzgerald (17 SVS)

Stats
18:00 penalties 12:00
0 power play goals 3
92.31 SVS% 94.44

2:41

|

Tom Watson

(Henderson, Karmali)

15:18

|

Ryan McNamee

(Long, Myers)

15:34

|

Gordie Kolb

(Myers, Marchese)

44:58

|

Shaun Dowdy

Line-ups
Goalkeeper SVS SVS%
50 Angus Laing 36 94.74
Defenseman G A P
6 Ross Beall 0 0 0:00
11 Ross MacKinnon 0 0 0:00
12 Ethan Hehir 0 0 2:00
16 Matthew Stewart 0 0 0:00
22 Alex Knight 0 0 0:00
25 Jamie Scott 0 0 0:00
27 Kieran Fannan 0 0 0:00
44 Jordi Allsopp 0 0 0:00
48 Ross Dixon 0 0 2:00
76 Steven Kearnan 0 0 6:00
Forward G A P
2 Rhys Caverly 0 0 0:00
8 Ryan Kemp 0 0 0:00
9 Scott Henderson 0 1 2:00
14 Brennan Hamel 0 0 0:00
21 Tom Watson 1 0 4:00
61 Lewis Buchannan 0 0 0:00
78 Callum Mort 0 0 0:00
91 Ryan Fahey 0 0 0:00
97 Zain Karmali 0 1 0:00
98 Aidan Padget 0 0 2:00
Goalkeeper SVS SVS%
65 William Fitzgerald 17 94.44
Defenseman G A P
4 Tavish Dehorsey 0 0 2:00
13 Jona Carmany 0 0 2:00
16 Louis Rossano 0 0 0:00
19 Jarid Bergeron 0 0 2:00
21 Alec Myers 0 2 0:00
55 Trevor Altmann 0 0 0:00
88 Matthew Marchese 0 1 0:00
92 Zack Kelly 0 0 2:00
Forward G A P
1 Bryce Long 0 1 0:00
2 Ryan McNamee 1 0 2:00
8 Nicholas Cataldo 0 0 2:00
10 Michael Andes 0 0 0:00
11 Shaun Dowdy 1 0 0:00
12 Bryan Grant 0 0 0:00
22 Myles Albert 0 0 0:00
24 Bryan Seitz 0 0 0:00
27 Jake Taylor 0 0 0:00
29 Chris Buchman 0 0 0:00
49 Brian Nath 0 0 0:00
73 Gordie Kolb 1 0 0:00
91 James Ryder 0 0 0:00
94 Ben Smeresky 0 0 0:00

All games